Below is a current list of the tracking events and codes that you could receive:
EVENT CODE | EVENT DESCRIPTION | STOP THE CLOCK | STATUS GROUP |
99 | USPS HANDLING USA | N | In Transit |
100 | DEPARTED USPS USA | N | In Transit |
101 | COLLECTED FROM COLLECT+ POINT | N | In Transit |
102 | COLLECT+ PARCEL ARRIVED AT TRAKPAK PROCESS CENTRE | N | In Transit |
103 | RECEIVED AT COLLECT+ POINT | N | In Transit |
104 | COLLECT+ PARCEL BOOKED | N | In Transit |
105 | COLLECTED BY FEDEX | N | In Transit |
106 | FEDEX PARCEL ARRIVED AT TRAKPAK PROCESS CENTRE | N | In Transit |
185 | RTS PARCEL RECEIVED PARTNER HUB | N | Return in Transit |
186 | RTS CLIENT REQUEST - PARCEL DATA ERROR | N | RTS Received |
187 | RTS CLIENT REQUEST - DAMAGED ON RECEIPT AT ORIGIN GATEWAY | N | RTS Received |
188 | RTS CLIENT REQUEST - MISROUTED PARCEL | N | RTS Received |
189 | RTS MANIFESTED FOR RETURN TO CLIENT | N | RTS Complete |
190 | RTS RECEIVED AT ORIGIN GATEWAY - DELIVERY ADDRESS UNKNOWN | N | RTS Received |
191 | RTS RECEIVED AT ORIGIN GATEWAY - NO DELIVERY LABEL OR CN23 | N | RTS Received |
192 | RTS RECEIVED AT ORIGIN GATEWAY - BAD DELIVERY ADDRESS | N | RTS Received |
193 | RTS RECEIVED AT ORIGIN GATEWAY - REFUSED BY RECIPIENT | N | RTS Received |
194 | RTS RECEIVED AT ORIGIN GATEWAY - REFUSED BY RECIPIENT | N | RTS Received |
195 | RTS RECEIVED AT ORIGIN GATEWAY - PARCEL DAMAGED | N | RTS Received |
196 | RTS RECEIVED AT ORIGIN GATEWAY - RTS REASON NOT KNOWN | N | RTS Received |
198 | TRAKPAK PROCESS CENTRE UK | N | Accepted |
201 | ARRIVED AT DELIVERY DEPOT | N | In Transit |
202 | IN TRANSIT - HUB SCAN | N | In Transit |
203 | TRANSFERRED TO PARTNER CARRIER | N | In Transit |
204 | ARRIVED IN COUNTRY / NON EU PRESENTED TO CUSTOMS | N | In Transit |
209 | HANDED OVER TO USPS | N | In Transit |
210 | RECEIVED INTERNATIONAL FREIGHT DEPOT | N | In Transit |
211 | PROCESSED INTERNATIONAL FREIGHT DEPOT | N | In Transit |
212 | RECEIVED BY PARTNER CARRIER | N | In Transit |
215 | SHIPMENT DEPARTED TRAPAK CENTRE CHINA | N | In Transit |
216 | TRAKPAK PROCESS CHINA | N | In Transit |
217 | SITE SCAN | N | In Transit |
218 | DEPARTED CLIENT | N | |
219 | READY FOR EXPORT | N | |
224 | PARCEL RECEIVED WITH NO DATA | N | In Transit |
225 | DEPARTED UK | N | In Transit |
230 | CONSIGNEE ADDRESS CHANGED | N | In Transit |
240 | DELIVERY EXCEPTION | N | Delivery Exception |
241 | INTERNATIONAL HUB SCAN - EXCEPTION | N | Delivery Exception |
243 | HANDOVER TO DISTRIBUTION NETWORK: RELEASED | N | In Transit |
244 | CUSTOMS CLEARANCE EXCEPTION | N | Customs Exception |
245 | INTERNATIONAL HUB SCAN - INVOICE ISSUE | N | Customs Exception |
246 | INTERNATIONAL HUB | N | In Transit |
247 | ARRIVAL AT DESTINATION HUB | N | In Transit |
248 | DEPARTED INTERNATIONAL FREIGHT DEPOT | N | In Transit |
250 | DELAY DUE TO SENDER ERROR | N | Delivery Exception |
260 | DELAYED | N | Delivery Exception |
261 | DELAYED - FURTHER INFORMATION REQUIRED | N | Delivery Exception |
262 | HUB DEPARTURE | N | In Transit |
263 | RE ROUTED | N | In Transit |
264 | DEPARTED HUB AT DESTINATION / NON EU CUSTOM RELEASED | N | In Transit |
265 | DEPOT SCAN | N | In Transit |
266 | SECOND DELIVERY ATTEMPT - CARD LEFT | Y | Delivery Attempted |
280 | DELIVERY ATTEMPTED - CARD LEFT | Y | Delivery Attempted |
281 | DELIVERY DATE REBOOKED BY CONSIGNEE | Y | Delivery Scheduled |
282 | DELIVERY ATTEMPTED - ADDRESSEE GONE AWAY | Y | Delivery Attempted |
283 | DELIVERY ATTEMPTED - NO ACCESS TO ADDRESS | Y | Delivery Attempted |
284 | CONSIGNEE REQUESTED DELIVERY TO COLLECTION POINT | N | Delivery Attempted |
290 | HELD AT BRANCH | Y | Delivery Exception |
291 | HELD - BAD ADDRESS | Y | Delivery Exception |
292 | HELD AT LOCAL BRANCH/COLLECTION POINT - UNABLE TO CONTACT CONSIGNEE | Y | Delivered Awaiting Collection |
293 | READY FOR COLLECTION – CUSTOMER NOTIFIED | Y | Delivered Awaiting Collection |
294 | READY FOR COLLECTION – CONSIGNEE NOTIFIED | Y | Delivered Awaiting Collection |
295 | HELD AT LOCATION - PROHIBITED OR RESTRICTED CONTENT | Y | Customs Exception |
296 | HELD FOR INSPECTION | N | Customs Exception |
297 | HOLD AT LOCATION - CONSIGNEE CHARGES DUE | Y | Customs Exception |
298 | ARRIVED AND HELD AT COLLECTION POINT | Y | Delivered Awaiting Collection |
299 | ROUTED TO DESTINATION | N | Accepted |
300 | REPROCESSED FOR DELIVERY | N | In Transit |
301 | DATA RECEIVED - CONSIGNEE ID/TAX REGISTRATION REQUESTED | N | In Transit |
302 | HELD - TELEPHONE NUMBER REQUIRED | N | Delivery Exception |
304 | SELECTED DELIVERY POINT UNAVALABLE | N | Delivery Exception |
311 | DATA RECEIVED WITH NO PARCEL | N | Delivery Exception |
312 | CONSIGNEE NOT KNOWN | Y | Delivery Attempted |
313 | NATIONAL HOLIDAY | N | In Transit |
314 | AVAILABLE AT PO BOX | Y | Delivered Awaiting Collection |
320 | MISROUTED | N | Delivery Exception |
340 | OUT FOR DELIVERY | N | In Transit |
350 | OVERSIZE SCAN | N | Delivery Exception |
360 | PALLET DAMAGED | N | Delivery Exception |
370 | PARCEL DAMAGED | N | Delivery Exception |
390 | REFUSED DELIVERY | Y | Delivery Exception |
410 | RETURNED TO SENDER | N | Return in Transit |
411 | INTERNATIONAL HUB SCAN - RETURN TO SENDER | N | Return in Transit |
412 | CUSTOMER RETURN RECEIVED AT DEPOT | N | Return in Transit |
414 | RETURNED TO SENDER CUSTOMS CHARGES REFUSED | N | Return in Transit |
420 | SCHEDULED FOR DELIVERY | Y | In Transit |
421 | WITH AGENT, DELIVERY WITHIN 72 HOURS | N | In Transit |
422 | DELIVERY SCHEDULED | N | Delivery Scheduled |
432 | RECEIVED INTO CUSTOMS | N | In Customs |
433 | CUSTOMS CLEARED | N | In Transit |
435 | DELIVERY ADDRESS AMENDED BY CONSIGNEE | N | In Transit |
436 | CUSTOMS CLEARED | N | In Transit |
437 | HELD FOR CUSTOMS INSPECTION | N | Customs Exception |
438 | BROKER RECEIVED CUSTOMS DATA | N | |
441 | UNABLE TO LOCATE ADDRESS | N | Delivery Exception |
442 | PARCEL CLEARED IMPORT CHARGES PAID | N | In Transit |
443 | PARCEL CLEARED IMPORT CHARGES DUE | N | Customs Exception |
444 | PARCEL REFUSED OR 21 DAY HOLD EXPIRED | N | Return in Transit |
445 | PARCEL IN TRANSIT NO DUTY REQUIRED | N | In Transit |
446 | RELEASED FROM CUSTOMS - DUTY TO BE DETERMINED BY AGENT | N | In Transit |
449 | ITEM IN CUSTOMS AWAITING CLEARANCE | N | Customs Exception |
450 | UNDELIVERED | N | Delivery Exception |
451 | CUSTOMS RETENTION: AWAITING BROKER IDENTIFICATION | N | Customs Exception |
452 | CUSTOMS RETENTION: AWAITING PROOF OF PURCHASE/VALUE FROM ADDRESSEE | N | Customs Exception |
453 | CUSTOMS RETENTION: CERTIFICATE OF ORIGIN MISSING | N | Customs Exception |
454 | CUSTOMS RETENTION: CERTIFICATE OF RETURNED GOODS REQUIRED | N | Customs Exception |
455 | CUSTOMS RETENTION: CONTENT IS SUBJECT TO RESTRICTIONS - IMPORT LICENSE REQUIRED | N | Customs Exception |
456 | CUSTOMS RETENTION: CUSTOMS DOCUMENTS MISSING | N | Customs Exception |
457 | CUSTOMS RETENTION: DUTY PAYMENT PROCESS | N | Customs Exception |
458 | CUSTOMS RETENTION: DOCUMENT OF TRANSFER REQUESTED FROM BANK | N | Customs Exception |
459 | CUSTOMS RETENTION: HIGH VALUE GOODS - "CUSTOMS DECLARATION" REQUIRED | N | Customs Exception |
460 | CUSTOMS RETENTION: IMPORT AND/OR VAT NUMBER REQUIRED | N | Customs Exception |
461 | CUSTOMS RETENTION: IMPORT INFORMATION REQUIRED - UNABLE TO CONTACT CONSIGNEE | N | Customs Exception |
462 | CUSTOMS RETENTION: INAPPROPRIATE CERTIFICATE OF ORIGIN | N | Customs Exception |
463 | CUSTOMS RETENTION: INAPPROPRIATE INVOICE | N | Customs Exception |
464 | CUSTOMS RETENTION: INCOMPLETE CONSIGNMENT | N | Customs Exception |
465 | CUSTOMS RETENTION: INVOICE MISSING | N | Customs Exception |
466 | CUSTOMS RETENTION: ITEM HANDED OVER TO CUSTOMS AUTHORITY | N | Customs Exception |
467 | CUSTOMS RETENTION: OTHER | N | Customs Exception |
468 | CUSTOMS RETENTION: PROHIBITED CONTENT | N | Customs Exception |
469 | CUSTOMS RETENTION: UNSPECIFIED REASON | N | Customs Exception |
470 | CUSTOMS HELD AWAITING PAYMENT | N | Customs Exception |
471 | RETURNED - BAD ADDRESS | N | Return in Transit |
472 | RETURNED - CONSIGNEE NOT KNOWN | N | Return in Transit |
473 | RETURNED - CONSIGNEE REFUSED DELIVERY | N | Return in Transit |
474 | RETURNED - DAMAGED | N | Return in Transit |
475 | RETURNED - UNABLE TO DELIVER TO ADDRESS | N | Return in Transit |
476 | RETURNED - FORBIDDEN ARTICLES | N | Return in Transit |
477 | RETURNED - PAYMENT REQUIRED | N | Return in Transit |
478 | RETURNED - ABANDONED | N | Return in Transit |
479 | DELIVERY POINT STORAGE TIME EXPIRED | N | Delivery Exception |
500 | EXCEPTION | N | Delivery Exception |
501 | ADDRESS QUERY | Y | Delivery Exception |
502 | DELIVERY FAILED | N | Delivery Exception |
503 | CONTACT CARRIER | N | Delivery Exception |
504 | DELIVERY FAILED - ADDRESS ILLEGIBLE | Y | Delivery Exception |
505 | DELIVERY STATUS NOT UPDATED | Y | Delivery Exception |
506 | ITEM DESTROYED - DAMAGED | N | Delivery Exception |
507 | ITEM DESTROYED - PROHIBITED OR RESTRICTED CONTENT | N | Delivery Exception |
508 | ITEM DESTROYED AT REQUEST OF SENDER | N | Delivery Exception |
509 | LOST | N | Delivery Exception |
510 | PARCEL DESTROYED | N | Delivery Exception |
511 | DELIVERY UNDER INVESTIGATION | N | Delivery Exception |
600 | LATE | N | Delivery Exception |
900 | HOLD AT LOCATION | N | Delivery Exception |
998 | ROUTED FOR DELIVERY | N | In Transit |
999 | DELIVERED - SPLIT | Y | Delivered |
1000 | DELIVERED | Y | Delivered |
1001 | EMAIL NOTIFICATION SENT | N | |
1002 | TEXT NOTIFICATION SENT | N | |
1003 | DELIVERED IN LETTER BOX | Y | Delivered |
1004 | VOICEMAIL NOTIFICATION SENT | N | |
1005 | NETWORK DELAY | N | Delivery Exception |
1006 | DELIVERED TO NEIGHBOR | Y | Delivered |
1007 | LETTER NOTIFICATION SENT | N | |
1008 | NOT COLLECTED FROM BRANCH/COLLECTION POINT - PARCEL RETURNED | N | Return in Transit |
1009 | DIRECT DELIVERY AT DEPOT/HUB | Y | Delivered |
1011 | HELD - ADDITIONAL INFO REQUIRED FROM ORIGIN | N | Customs Exception |
1012 | HELD - PASSPORT / IO CARD INCORRECT OR INVALID | N | Customs Exception |
1013 | HELD - EXCEEDED CUSTOMS ALLOWANCE | N | Customs Exception |
Comments
0 comments
Please sign in to leave a comment.